Table of diplomacy quests which are not part of a particular race starting line. Asterisks (*) denote that a quest follows the previous quest.
| Kojan
|
| Quest | Quest Giver | Presence Required | Reward | Faction +
|
| Ca'ial Brael
|
| Obtaining a Consensus | Yehuh - Hall of Glyphs top floor | 75 Academic | Scholar's Robe (+27 Academic Presence) |
|
| Scare off the Poachers | ? - Hall of Wardens | 25 domestic | Card Passionate Reasoning |
|
| Smuggler's Delight | Raisoor the Navigator (on sky bridge between Ca'ial Brael and Tawar Galan) | 50 Diplomacy Skill, 12 Presence (outsider?) | 50 copper pieces |
|
| *Secret is in the Sauce | | | |
|
| **Secret is in the Sauce | | | Belt which stores stacks of information | Alternate 1
|
| **Stop the Smugglers | | | Belt which stores stacks of information | Alternate 2
|
| Respect is Earned (follows Can't Get No Respect in Tawar Galan) | Iona Riverborn | 12 Noble, 12 Domestic | Card of Handle the Truth or Card of Truthful Allure or Card of Simple Allusion or Card of Witty Retort |
|
| Jalen's Crossing
|
| Bring Him Home | Gwasan | 12 | Student's Shirt (+20 Academic Presence) |
|
| Compiling Our History | Cammora | 12 Outsider | Student Boots (+14 Academic Presence) |
|
| Martok
|
| Proving a Point | Bloodmage Azerin | 75 Soldier, 75 Domestic | Card of Many Meanings, 5 wild Coleus Flower |
|
| Port of Martok
|
| A Regular Stake Out | Margan | 12 Academic | Spiritspeaker's Pants (+14 Clergy Presence) |
|
| Increasing Fares | Naxx Marvixk | 12 Domestic | Spiritspeaker's Baton (+9 Clergy Presence, +9 Outsider Presence) |
|
| Tanvu
|
| | ? Poet in Main Square | 25 Noble | Card Poetic Truths |
|
| Tawar Galan
|
| Can't Get No Respect | Warden Allegran | 12 Noble | Card of Crafted Insult or Card of Evasive Quip and Card of Sage Remark or Card of Appeal to the Heart |
|
| A Case of Children Lost | Nepethe Riverborn | 50 domestic, 50 soldier | 31 outsider pants |
|
| A new Crossbow for Jane | Jane Husk | 25 outsider | Card of Expert Analysis |
|
| Find Fisher Junji | Hido Kani Daylily | 75 Noble, 75 clergy, 75 Domestic | Rod of the Faithful, Gold Feather
|
| Missing Crewmember | Captain Bene Raynier | 25 outsider | +14 outsider Shirt + Raynier's Payment |
|
| *Redeye's Reavers | Captain Bene Raynier? | 50 outsider | nothing |
|
| *Retrieving Rabble | Captain Bene Raynier ? | 50 outsider | nothing |
|
| *Drinks For Free | Captain Bene Raynier ? | 75 domestic | Raynier's Payment |
|
| *A Tricky Situation | Captain Bene Raynier | 75 outsider | Raynier's Payment or Card of Evasive Counter |
|
| A Trader for the Cause | Trader Padideh Tabatabai | 25 outsider | Card of Pale Imitation, Ancient Silver Plate |
|
| Premium on Reading Materials | Scholar Prek | 50 outsider, 50 domestic | Card of Scattered Impressions |
|
| Thestra
|
| Quest | Quest Giver | Presence Required | Reward | Faction +
|
| Bordinar's Cleft
|
| *Bandit's Road | War Master Trabrand Silvereye | 12 Soldier | Choice of Targanorian Academic Rod, Targanorian Domestic Rod, Targanorian Outsider Rod, Targanorian Soldier Rod |
|
| Drinking on the Job | ? at Rille's Strike | 50 Domestic | 6 slice of Obsidian |
|
| Matters of the Hearth | Royal Envoy Daendir Caverson | | Card of Brush Aside or Card of Think Fast or Card of This or Nothing |
|
| *Risky Business | War Master Trabrand Silvereye | 25 Academic | Choice of Targanorian Academic Boots, Targanorian Domestic Boots, Targanorian Outsider Boots, Targanorian Soldier Boots |
|
| *Soldiers Growl | War Master Trabrand Silvereye | 5 Soldier | Choice of Targanorian Academic Earring, Targanorian Domestic Earring, Targanorian Outsider Earring, Targanorian Soldier Earring |
|
| Halgarad
|
| *A Bad Equation for Murder | Grom Vermach | 5 Noble, 5 Domestic | Choice of Targanorian Academic Earring, Targanorian Domestic Earring, Targanorian Outsider Earring, Targanorian Soldier Earring |
|
| Blood and Seals | Hrognar Torson | 5 Noble, 7 Domestic | 7 soldier shirt or 2 noble pants |
|
| *Exchanging Information | Grom Vermach | 25 Domestic | Choice of Targanorian Academic Boots, Targanorian Domestic Boots, Targanorian Outsider Boots, Targanorian Soldier Boots |
|
| *Investigative Measures | Grom Vermach | 12 Domestic | Choice of Targanorian Academic Rod, Targanorian Domestic Rod, Targanorian Outsider Rod, Targanorian Soldier Rod |
|
| Konarthi Point
|
| Negotiating the Point | Franosharn Kagot | 50 Craftsmen, 50 Soldier | Card of Poetic Truths |
|
| Take to the Seas | Thane Konarthi | 150 Soldier | Card of Elocution or Card of Disillusion or Card of Resolution or Card of Absolution |
|
| Leth Nurae
|
| *Flight of the Griffon | Preceptor Indradi | 5 Academic, 5 Soldier | Choice of Targanorian Academic Earring, Targanorian Domestic Earring, Targanorian Outsider Earring, Targanorian Soldier Earring |
|
| *Winding Roads | Preceptor Indradi | 25 Domestic | Choice of Targanorian Academic Boots, Targanorian Domestic Boots, Targanorian Outsider Boots, Targanorian Soldier Boots |
|
| *The Wings of Authority | Preceptor Indradi | 12 Noble | Choice of Targanorian Academic Rod, Targanorian Domestic Rod, Targanorian Outsider Rod, Targanorian Soldier Rod |
|
| New Targonor
|
| *An Assassin's Orders | Jenia Remniol | 25 Noble, 25 Soldier | Choice of Targanorian Academic Shirt, Targanorian Domestic Shirt, Targanorian Outsider Shirt, Targanorian Soldier Shirt |
|
| *Back to the Begining | Jan Pentago | | 25 copper |
|
| *Back to the Spring | Jan Pentago | | 25 copper |
|
| Breaking Into The Business | ? – Wharf Rat Downs | | |
|
| *Convince Our Benefactors | Docks | | |
|
| Grog for Gurt | Tender Gurt The Smarmy Eel - Docks | 201 skill 450 Domestic | 47 Domestic Belt |
|
| *Interwoven Threads | Jan Pentago | | Targanorian Envoy's Shirt, Targanorian Envoy's Earring, Targanorian Envoy's Boots, Targanorian Envoy's Rod, Targanorian Envoy's Pants, Targanorian Envoy's Belt,
|
|
| Mad, Mad Montebon | | 666 domestic | 60 domestic shirt |
|
| Meow | Ari the Cat | | |
|
| Monk for Hire | Derrial The Smarmy Eel - Docks | 201 skill 253 Domestic | 18 Domestic mantle | New Targonor Faction
|
| *More Inquiries | Derrial The Smarmy Eel - Docks | 201 skill 253 Domestic | 64 copper pipe | This is repeatable
|
| *Party Crasher | Jenia Remniol | 25 Noble | Choice of Targanorian Academic Shirt, Targanorian Domestic Shirt, Targanorian Outsider Shirt, Targanorian Soldier Shirt |
|
| *Return to the Source | Jan Pentago | | 25 copper |
|
| *Revenge of the Rat | Jenia Remniol | 25 Noble | Choice of Targanorian Academic Shirt, Targanorian Domestic Shirt, Targanorian Outsider Shirt, Targanorian Soldier Shirt |
|
| Tithed in a Knot | Raoul | | |
|
| *To the Mountain's Base | Rache Weaver | | 25 copper |
|
| Renton Keep
|
| *Alley Whispers | Lord Marcus Renton | 25 Noble | Choice of, Targanorian Academic Pants,, Targanorian Domestic Pants,, Targanorian Outsider Pants,, Targanorian Soldier Pants |
|
| *Sweeper Agent | Lars Orson | 25 Outsider, 25 Noble | Choice of Targanorian Academic Belt, Targanorian Domestic Belt, Targanorian Outsider Belt, Targanorian Soldier Belt |
|
| *The Inner Eye of Wisdom | Lord Marcus Renton | 25 Academic, 25 Noble | Choice of Targanorian Academic Pants, Targanorian Domestic Pants, Targanorian Outsider Pants, Targanorian Soldier Pants |
|
| *Word on the Street | Lord Marcus Renton | 25 Domestic, 25 Noble | Choice of Targanorian Academic Pants, Targanorian Domestic Pants, Targanorian Outsider Pants, Targanorian Soldier Pants |
|
| Three Rivers Village
|
| Thinkers of the Thinkery | Wizard Malkavar | 25 academic, 25 Domestic | 8 Shirt, Card of Arch Analysis |
|
| Three and a Half Fools | Rumbo | 50 domestic | 12 Domestic Pants |
|
| * Build up Some Hype | Rumbo | | Jester's Bauble (+21 domestic, +21 noble) |
|
| Fearful Whispers | Taplim Eningold | 25 Soldier | Marshal's Baton (+17 soldier, +17 noble) |
|
| *Putting Fears to Rest | Captain Vauni Graylion | 50 Domestic | A small bag of coins (80 copper) |
|
| *Will Work For Ale | | 75 Soldier | Card Fork it Over or Card Think Fast |
|
| Foul Gypsies | at Themnwar's Shield | 12 | |
|
| The Dam | | 12 | |
|
| Tursh
|
| Bad Juju | Investigator Trenkle | 12 Academic | Choice of Targanorian Academic Rod, Targanorian Domestic Rod, Targanorian Outsider Rod, Targanorian Soldier Rod |
|
| By the Trail of Dead | Investigator Trenkle | 25 Domestic, 25 Academic | Choice of Targanorian Academic Boots, Targanorian Domestic Boots, Targanorian Outsider Boots, Targanorian Soldier Boots |
|
| The Forest Home | Investigator Trenkle | | |
|
| The Frozen East | Investigator Trenkle | | |
|
| Moonstruck Fool | Daniel Rusten | 50 domestic | Card of Crafty Allusion |
|
| *The Other Woman | Daniel Rusten? | 80 Academic | |
|
| *Playing Matchmaker | | 50 Noble, 50 Domestic | Card of Appeal to the Heart, Heartsworn's Gem |
|
| *Raising Tursh | Investigator Trenkle | 5 Domestic, 5 Academic | Choice of Targanorian Academic Earring, Targanorian Domestic Earring, Targanorian Outsider Earring, Targanorian Soldier Earring |
|
| Vault of Heroes
|
| Vault of 'Heroes' | at Tahean's Vengeance | 12 | |
|
| Deposing Marin | Colemar Konthari | 12 Academic | Blacksmith's Stoker (+17 Crafter Presence, +17 Domestic Presence)
|
| Veskal's Exchange
|
| The Paranoid Psionicist | Miketh | 50 academic | +18 crafter belt |
|
| Who is this Band | Perl Falyre | | +9 Outsider Pants 10xAmber Ring |
|
| Foreign Interests | | | | (bugged)
|
| *Foreign Affairs | Veskal Rukeru | 75 Academic | Clerk's Rod (+9 Academic Presence, +9 Clergy Presence) |
|
| **A Gift for a Djash | Veskal Rukeru | 75 Soldier | Card of Subtle Word |
|
| A Cold Goodbye | | 25 soldier | |
|
| Rank Dealings | Lornireth Falara | 25 merchant, 25 Outsider | |
|
| *Underworld Steel | | | earring, soldier pants, and the card Fork It Over |
|
| Nature's Allies | Hamadrya (at Tree of Life) | 75 Outsider | Branch Of Life (+24 Clergy Presence, +24 Academic Presence, -6 Domestic Presence, -6 Noble Presence | +25 Bulwark of the Life Tree +25 Veskal's Exchange +25 Leth Nurae +25 Halgarad +25 Dahknarg
|
| Qalia
|
| Quest | Quest Giver | Presence Required | Reward | Faction +
|
| Ahgram
|
| *A Finer Suit | Sultan Omid Mahdavi-Kia, Hafeez al'Azzimat, or Cultleader Mika | | Ahgrammun Envoy's Shirt, Ahgrammun Envoy's Earring, Ahgrammun Envoy's Boots, Ahgrammun Envoy's Rod, Ahgrammun Envoy's Pants, Ahgrammun Envoy's Belt,
|
|
| *Save the Beacons | Emir Rostam Zanjani | 4 Diplomacy, 25 Noble | Choice of Ahgrammun Outsider Shirt, Ahgrammun Clergy Shirt, Ahgrammun Crafter Shirt, or Ahgrammun Noble Shirt |
|
| *Save the Sultan | Emir Rostam Zanjani | 4 Diplomacy, 25 Noble, 25 Crafter | Choice of Ahgrammun Outsider Shirt, Ahgrammun Clergy Shirt, Ahgrammun Crafter Shirt, or Ahgrammun Noble Shirt |
|
| *Stop the Cultists | Emir Rostam Zanjani | 4 Diplomacy, 25 Domestic | Choice of Ahgrammun Outsider Shirt, Ahgrammun Clergy Shirt, Ahgrammun Crafter Shirt, or Ahgrammun Noble Shirt |
|
| Hathor Zhi
|
| A Dying Man's Request | ? at outpost | 12 | |
|
| The Centurion's Edict | ? at outpost | 12 | |
|
| *Follow Their Trail | Scion Aik’Tagi Dimunyliv | 5 Diplomacy, 12 Soldier, 12 Domestic | Choice of Ahgrammun Outsider Rod, Ahgrammun Clergy Rod, Ahgrammun Crafter Rod, or Ahgrammun Noble Rod |
|
| *Recruiting the Youth | Scion Aik’Tagi Dimunyliv | 5 Diplomacy, 5 Soldier | Choice of Ahgrammun Outsider Earring, Ahgrammun Clergy Earring, Ahgrammun Crafter Earring, or Ahgrammun Noble Earring |
|
| Khal
|
| Blind Woman’s Bluff | Weaver Jekaqie | 12 Academic | Card of Crafted Insult, or Evasive Quip, and Card of Sage Remark, or Appeal to the Heart |
|
| Undermine the Port Authority | Hasti Sabbah West ring | 50 noble | Card of Evasive Counter |
|
| *Implicate Karim | 50 outsider - 50 Noble | Card of Witty Retort |
|
| Improper Opinions | Khal Port Authority | | |
|
| Joyful Tidings? | Mina Zeya | 5 Diplomacy, 5 Soldier, 5 Outsider | Choice of Ahgrammun Outsider Earring, Ahgrammun Clergy Earring, Ahgrammun Crafter Earring, or Ahgrammun Noble Earring |
|
| *Wrongly Imprisoned | 175 diplomacy NPC | | Merchant boots |
|
| The Wayward Husband | Wayfarer's Embassy | 80 academic and 80 diplomancy | 2 plates |
|
| *The Other Woman | | presence | Gold Feather, Card of Subtle Word |
|
| *Proving Your Worth | | 80 Academic, 80 Soldier | Mood Bracelet, Card of Pale Imitation | (note. no chest item allowed for the soldier presence)
|
| *Corruption at the Embassy | | | Suri's Ring , 2 obsidion slices |
|
| *Finding a Guide | | 80 Academic | 2 gold feathers |
|
| *The True Traitor | | 80 Academic | 2 moon Prism - (remove Suri's Ring) |
|
| *Settling Accounts | | 80 Domestic | 9 academic earring, Card of Think Fast or Card of Fork it Over, 5 Cabochon of Jaiet |
|
| **Corruption at the Embassy (other choice) | | | |
|
| Mislead the Envoy | at Raia Village | 12 |
|
| Dropping in on Razi Kordiyeh | at Raia Village | 12 | |
|
| Lomshir
|
| *A Disagreeable Arrangement | Horselord Mineon Frenouran | 50 Noble | nothing |
|
| *A Daughter's Demands | | 50 noble | | +25 Lomshir faction +25 Dark Horse down -2 Morduma Varanthari
|
| *Follow Those Robes | Qarouk Telourshed | 5 Diplomacy, 12 Domestic | Choice of Ahgrammun Outsider Rod, Ahgrammun Clergy Rod, Ahgrammun Crafter Rod, or Ahgrammun Noble Rod |
|
| *Horse Killer | Qarouk Telourshed | 5 Diplomacy, 5 Noble | Choice of Ahgrammun Outsider Earring, Ahgrammun Clergy Earring, Ahgrammun Crafter Earring, or Ahgrammun Noble Earring |
|
| Mint Condition | Horselord Mineon Frenouran | 50 domestic | 18 outsider shirt, 14 clergy wand |
|
| *The Race | | nothing | nothing |
|
| Lomshir Plain
|
| A Case of the Jitters | Markke Ram'ho | 50 academic, 50 outsider | Card of Appeal to the Heart |
|
| *A Horselord's Force | Rochara Djereg | 5 Diplomacy, 25 Crafter | Choice of Ahgrammun Outsider Boots, Ahgrammun Clergy Boots, Ahgrammun Crafter Boots, or Ahgrammun Noble Boots |
|
| The Prodigal Apprentice | Iksal Wedjejeh – Dark Horse Downs | 25 academic | 14 Outsider wand |
|
| *Revenge is a Scorpion | | none | Obsidian Scorpian Earrings +9 noble 2 x Cabochon of Rousehets |
|
| *Taming the Beast | | | Card of Crafty Allusion |
|
| What a Groundskeeper Knows | Rochara Djereg | | 18 accademic belt |
|
| Mekalia
|
| Chrysolworks for Benosy | Bensy Xibbite | | |
|
| *Follow Mosui | Egata Reburleby | 5 Diplomacy, 12 Soldier | Choice of Ahgrammun Outsider Rod, Ahgrammun Clergy Rod, Ahgrammun Crafter Rod, or Ahgrammun Noble Rod |
|
| *Upside Unfluences | Egata Reburleby | 5 Diplomacy, 5 Soldier | Choice of Ahgrammun Outsider Earring, Ahgrammun Clergy Earring, Ahgrammun Crafter Earring, or Ahgrammun Noble Earring |
|
| Qa Riverbank
|
| Damsel in Distrust | Up past the herders | | | Related to adventuring quest Lost Daughter.
|
| *Deal with the Traitors | | 75 soldier | Card of Many Meanings |
|
| *Alt 1 | | | |
|
| **Alt 2 | | | |
|
| Gnomish Endearment | Constable Xyxell | 25 domestic | 9 noble pants |
|
| *Introduction to Diplomacy | Rahia Jadarri | | |
|
| The Khal to Service | Low Constable Tiprey Octunoc | 25 soldier | +18 Academic Shirt Card of Arch Analysis |
|
| Malcontents? | Firou Tgnae –Neamsog Bunker | 75 soldier | +12 Soldier Belt |
|
| Morale Obligation | Low Constable Tiprey Octunoc down inside stair | 50 soldier | |
|
| *Morale of the Story | Low Constable Tiprey Octunoc down inside stair | 8 Diplomacy, 75 Soldier | Card of Scattered Impressions |
|
| *Retrieving the Reins | | | Card of Expert Analysis 5 unworked quartz |
|
| *Stirrings in the Sand | | 75 soldier | +14 soldier rod |
|
| *Trickling Trade Routes | Mina Zeya | 5 Diplomacy, 25 Domestic, 25 Soldier | Choice of Ahgrammun Outsider Rod, Ahgrammun Clergy Rod, Ahgrammun Crafter Rod, or Ahgrammun Noble Rod |
|
| *Trust in the Beacons | Low Constable Tiprey Octunoc down inside stair | 5 Diplomacy, 25 Academic, 35 Domestic | Choice of Ahgrammun Outsider Boots, Ahgrammun Clergy Boots, Ahgrammun Crafter Boots, or Ahgrammun Noble Boots |
|
| Temple of Dailuk, Beacon of Hafeez Al'Azziamt
|
| *Divine Guidance | Kavarou Mangred | 4 Diplomacy, 25 Domestic, 25 Noble | Choice of Ahgrammun Outsider Pants, Ahgrammun Clergy Pants, Ahgrammun Crafter Pants, or Ahgrammun Noble Pants |
|
| *Force Out the Truth | Kavarou Mangred | 4 Diplomacy, 25 Crafter, 25 Noble | Choice of Ahgrammun Outsider Pants, Ahgrammun Clergy Pants, Ahgrammun Crafter Pants, or Ahgrammun Noble Pants |
|
| *Gather Information Check | Kavarou Mangred | 4 Diplomacy, 25 Outsider, 25 Noble | Choice of Ahgrammun Outsider Pants, Ahgrammun Clergy Pants, Ahgrammun Crafter Pants, or Ahgrammun Noble Pants |
|
| *Rooting Out the Spy | Hafeez Al'Azziamt | 4 Diplomacy, 25 Soldier | Choice of Ahgrammun Outsider Belt, Ahgrammun Clergy Belt, Ahgrammun Crafter Belt, or Ahgrammun Noble Belt |
|
Strollers Standart
Knives
Baby Trend Columbia Infant Car Seat
Quinny Zapp Stroller
Simple Wishes Hands Free Pumping Bustier Bra, Soft Pink, L/XL/XXL
Alex Toys Water Trumpet